
| Name | Samuel H. Behrend |
|---|---|
| Member Type | Individual |
| Member Status | Active |
| Date Joined | 4-13-1984 |
| Office Phone Number | 624-9833 |
| Email Address | sbehrend@access.tucson.org |
Samuel H. Behrend is associated with these organizations
| Access Tucson |
Projects produced by Samuel H. Behrend
| Project | Description |
|---|---|
| TechPAC | Technology policy advisory committee. Was TelePAC |
| Facil marketing | Activities related to the marketing of Facil software. |
| People for Access Tucson Foundation meeting |
Projects co-produced by Samuel H. Behrend
| Project | Description |
|---|---|
| Tucson Talks: The Shadow Box | Censorship Issues. |
| Building Hospitable Community | satellite program about confronting immigration xenophobia |
| Flowing wells School District | Presentation |
| State of American Education Address | Richard W. Riley, U.S. Secretary of Education give address via satellite. |
| Nurturing Readers: Building and Sustaining Reading Programs | Satellite town meeting given by U.S. Department of Education. |
| Georgia's Show | |
| Window Washers Competition | Competition for the National Window Washers Association. |
Last Updated: Friday, 9-5-2008, 10:15 AM