
| Name | Access Tucson |
|---|---|
| Organization Status | Active |
| Address | Access Tucson 124 E Broadway Blvd Tucson, AZ 85701 |
| Phone Number | (520) 624-9833 |
| Contact Person |
Producers associated with Access Tucson
| Samuel H. Behrend |
Projects produced by Access Tucson
| Project | Description |
|---|---|
| Access Tucson Workshop Series | Training or discussion for various production or programming issues. |
| On Line Slide Show | |
| Local Matters Slide Show | |
| Holiday Closure Tapes | |
| Facil marketing | Activities related to the marketing of Facil software. |
| Live Studio | Blocks for Studio A Live shows |
| Live to Tape | Blocks for Friday Live to tape |
| Event Dubs | Placeholder for Event Dubs |
| Access Tucson Student Projects | Access Tucson Promo for the Digital Field Production Class. |
| Truck Production Training | |
| Access Tucson Volunteers and Interns | This project is opened to house (on FW 22) any video vols or interns shoot for us that we would use in promos or AT vid- |
| Faces of Tucson | Short video portraits of Tucson. |
| All Souls Day Festival | A community celebration of life and culture with performances, art, celebration and the All Souls Day Procession. |
| Web Classes | Training for blogging and uploading content to the web. |
| Website Development | Projects for the web. |
| Fall/Winter 2007-08 Promos | Member producer promos from PromoDaze. |
| WAVE Awards | Western Access Video Excellence awards. |
| From Chuk-shon to Tucson | Rio Nuevo Archeology--back to 4500 B.C. And what it means to us now. Working title-downtown dig... |
| Access Tucson In-house Production Tags | In House Production Tags |
| Community Media 2.0 | The digital future is now and it's for everyone. Presentation by Kari Peterson. |
Last Updated: Sunday, 9-7-2008, 2:15 PM